Schedule

Points Rules Photos Results
Sponsors History Links Drivers/Teams Press Releases
SCEDA Bonus Series Awards Contact Payouts Junior Dragster Pre-Entry
Home        

The SCEDA Series is on the following social networking sites.  Click to visit!

Face Book My Space You Tube Yahoo Groups: send us a email request to join

SCEDA Series "Terminator Blocks, Clutches & Accessories"

cid:image001.jpg@01C9884A.30B58650

Click on Terminator above to visit their web site!

August 16th, 2010

  Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
1 7528 Diosdado, Ryan 86 64 75 42 64 42 42 42 457
2 787 Meziere, Zach 53 31 31 86 86 31 53 75 446
3 700M Meziere, Chandler 31 42 31 42 53 75 53 64 391
4 7290 Whitten, Madison (A) 0 0 42 64 42 86 42 86 362
5 736R Houmard, Ryan 31 75 42 42 42 42 31 53 358
6 736D Houmard, DJ 53 42 64 31 31 42 42 31 336
7 7742 Freedle, Cory 31 53 42 31 31 53 31 53 325
8 7636 Greenwell, Ryan 42 53 86 31 0 0 64 42 318
9 722 Ramirez III, Ralphie (A) 31 42 31 42 31 53 31 42 303
10 7001 Ball, Sami 42 53 31 42 0 0 86 42 296
10 7637 Greenwell, Austin 31 86 53 53 0 0 31 42 296
12 7086 Garcia, Brittany (A) 42 42 31 53 53 0 31 42 294
13 7055 Blinzler, Brianna 42 64 31 31 0 0 53 53 274
13 7285 Willoughby, Brandyn 53 42 31 42 0 0 64 42 274
15 7331 Coombs, Gennesis 53 53 42 31 0 0 42 31 252
16 7046 Freedle, Chelsey 31 31 31 31 31 31 31 31 248
17 782 Motter, Kevin (A) 0 0 53 31 42 53 31 31 241
18 7924 Ball, Justin 31 31 53 42 0 0 42 31 230
18 7910 Cowling, Kyle (A) 42 31 42 53 0 0 31 31 230
20 7457 Seraphine, Brandon 42 31 64 64 0 0 0 0 201
21 7112 Hall, Savanna (A) 31 31 42 31 0 0 31 31 197
22 7451 Diaz, Tierney 0 0 31 42 0 0 75 42 190
23 7559 Brown, Avery 42 31 53 31 0 0 0 31 188
23 7909 Cowling, Dylan (A) 64 31 0 31 0 0 31 31 188
23 765 Savolt, Brandon (A) 31 31 0 53 0 0 42 31 188
26 7036 Marciano, Vincent (A) 31 31 31 31 31 31 0 0 186
27 7444 Seraphine, Brenda 31 31 31 75 0 0 0 0 168
27 7024 Whitten, Tim (A) 0 0 0 0 31 42 42 53 168
29 7162 Verlingo, Matthew 31 31 0 0 0 0 31 64 157
30 7969 Mitchell, Leah 0 0 31 31 53 31 0 0 146
30 7109 Savolt, Kaitlyn (A) 31 31 0 0 0 0 53 31 146
31 7144 Phillips, Brandyn 0 0 0 0 75 64 0 0 139
33 7133 Brewer, Steven (A) 0 0 0 0 31 42 31 31 135
34 7286 Daly, Logan 0 0 0 0 31 31 31 31 124
35 7323 Reed, Ricky 75 31 0 0 0 0 0 0 106
36 7778 Weems, Aliyah  (A) 31 42 31 0 0 0 0 0 104
37 7123 Jeter, Ashley 64 31 0 0 0 0 0 0 95
38 7044 Morosan, Jimmy 42 42 0 0 0 0 0 0 84
39 7706 Bustamante, Damon 0 0 0 0 42 31 0 0 73
39 7799 Frausto, Adrianna (A) 0 0 42 31 0 0 0 0 73
39 7070 Moreno, Brandon 0 0 42 31 0 0 0 0 73
39 7187 Upton, Drew 31 42 0 0 0 0 0 0 73
39 7689 Williams, Julie (A) 0 0 0 0 42 31 0 0 73
44 7122 Dobbins, Asher (A) 31 31 0 0 0 0 0 0 62
44 7072 Galves, Karissa (A) 0 0 31 31 0 0 0 0 62
44 7056 Gates, Ethan (A) 0 0 0 0 0 0 31 31 62
44 7752 Joines, Sean 0 0 0 0 31 31 0 0 62
44 7685 Silvia, Ella 0 0 0 0 31 31 0 0 62
44 7809 Torres, Madelyn (A) 0 0 31 31 0 0 0 0 62
44 738 Wall, Jessica (A) 0 0 0 0 0 0 31 31 62
44 7687 Williams, Lauren (A) 0 0 0 0 31 31 0 0 62
                       
    (A) Denotes Alternate                  

(A) denotes alternate If there are any misspellings, discrepancies, or questions, please contact points@sceda.com