Schedule

Points Rules Photos Results
Sponsors History Links Drivers/Teams Press Releases
SCEDA Bonus Series Awards Contact Payouts Junior Dragster Pre-Entry
Home        

The SCEDA Series is on the following social networking sites.  Click to visit!

Face Book My Space You Tube Yahoo Groups: send us a email request to join

SCEDA Archive of Points since 2002

SCEDA "Meziere Enterprises" Super Pro

Official October 18, 2009

Click on Meziere above to visit their web site!

  Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 T/OUT Total
1 7191 Gatlin, Don 31 86 32 76 64 75 42 31 75 -60 452
2 R765 Strong, Rob 75 53 65 65 64 31 53 42 53 -71 430
3 7575 Kirby, Mark 0 0 54 54 53 53 53 31 42 0 340
4 7998 Boyd, Sam 86 31 0 54 42 0 0 86 31 0 330
5 7533 Fischle, Brian 42 75 76 32 42 31 31 0 0 0 329
6 7833 Meziere, Dave 0 0 0 0 53 86 53 31 64 0 287
7 712B Bruns, Steve 11 0 43 43 0 31 31 42 86 0 287
8 703 Lockhart, Sarah 31 31 43 43 31 31 31 64 0 -30 275
9 T754 Tremain, Greg 31 11 32 32 31 31 31 31 42 -40 232
10 Y714 Brooks, John 31 31 0 0 0 0 64 31 64 0 221
11 703L B Lockhart/Sedmak 53 31 32 32 0 0 0 31 31 0 210
12 736V Houmard, Val 31 31 54 0 31 31 31 0 0 0 209
13 3424 Roles, Marvin 0 0 0 0 42 53 53 0 42 0 190
14 777H Hoefer, Alan 0 0 43 43 31 64 0 0 0 0 181
15 743 Mignaca, Gary 64 0 32 32 0 0 42 0 0 0 170
16 A784 Palacios, Gerald 0 64 0 0 42 0 31 0 31 0 168
17 Z729 Stock, Chris 11 53 32 32 0 0 31 0 0 0 159
18 Z719 Shelton, Jay 42 42 0 0 0 0 0 42 31 0 157
19 7700 Bayer, Tom Sr. 31 42 0 0 75 0 0 0 0 0 148
20 7996 Boyd, John 53 31 32 0 0 0 0 0 31 0 147
21 741N Smith, Tim 42 31 0 0 31 42 0 0 0 0 146
22 7627 Gotts, Dave 0 0 32 32 31 42 0 0 0 0 137
23 7842 Forsyth, Chris 0 0 0 0 42 0 0 75 0 0 117
24 711T Broussard, Tony 0 0 0 0 0 0 31 53 31 0 115
25 713 Takeshita, Tim 0 0 0 0 31 42 31 0 0 0 104
26 7023 Babcock, Chuch 0 0 0 0 53 42 0 0 0 0 95
27 704H Hemstreet, Ken 31 0 0 0 0 0 0 64 0 0 95
28 755M Miyashiro, Mark 0 0 0 0 0 42 0 0 53 0 95
29 7660 Meziere, Harold 0 0 0 0 31 0 0 31 31 0 93
30 721X Madrid, Andrew 0 0 0 0 86 0 0 0 0 0 86
31 780V Torres, Val Jr 0 0 0 0 0 0 86 0 0 0 86
32 7500 Snow, Kenny 42 42 0 0 0 0 0 0 0 0 84
33 7041 Jones, Natalle 0 0 0 0 0 0 0 53 31 0 84
34 7490 Harris, Dustin 0 0 0 0 0 0 0 31 53 0 84
35 5601 Chen, Randy 0 0 43 32 0 0 0 0 0 0 75
36 7774 Comstock, Rodger 0 0 0 0 0 0 75 0 0 0 75
37 7937 Buck, Kenny 0 0 32 0 42 0 0 0 0 0 74
38 722F Freckmann, Jack 31 42 0 0 0 0 0 0 0 0 73
39 76 Herem, Ryan 42 31 0 0 0 0 0 0 0 0 73
40 780J Workman, Jessie 0 0 0 0 42 31 0 0 0 0 73
41 7259 Clevenger, Martin 0 0 0 0 31 42 0 0 0 0 73
42 714G Peterson, Greg 0 0 0 0 0 0 31 42 0 0 73
43 7056 Dewold, John 0 0 0 0 0 0 0 42 31 0 73
44 7687 Leforbes, Mel 0 0 0 0 0 0 0 42 31 0 73
45 4144 Simmons, Dan 0 0 0 0 0 0 0 31 42 0 73
46   Dawson, John 0 0 0 0 0 0 64 0 0 0 64
47 7678 Herrera, Augustine 31 31 0 0 0 0 0 0 0 0 62
48 7750 Davidson, Lee 0 0 0 0 31 31 0 0 0 0 62
49 7210 Pierce Jr, Hubert 0 0 0 0 31 31 0 0 0 0 62
50 7015 Haas, Larry 0 0 0 0 0 0 0 31 31 0 62
51 T741 Sommers, Trey 0 0 0 0 0 53 0 0 0 0 53
52 M729 Shelton, Jim 0 0 0 0 0 0 0 53 0 0 53
53 719R Rosenbaum, Larry 0 0 0 0 0 0 42 0 0 0 42
54 7221 Hendricks, Donnie 0 0 0 0 0 0 42 0 0 0 42
55 X700 Phlegar, John 0 0 0 0 0 0 42 0 0 0 42
56 7623 Glenwinkel, Joe 0 0 0 0 0 0 42 0 0 0 42
57 7624 Kenyon, Robert 0 0 0 0 0 0 42 0 0 0 42
58 715P Pringlie, Bob 0 0 0 0 0 0 0 42 0 0 42
59 7737 Gidcumb, John 0 0 0 0 0 0 0 0 42 0 42
60 7024 Murdock, Jeff 0 0 0 0 0 0 0 0 42 0 42
61 7094 Willoughby, Jim 31 0 0 0 0 0 0 0 0 0 31
62 7162 Kelso, Sarah 0 0 0 0 31 0 0 0 0 0 31
63 7500 Mendenhall, Brian 0 0 0 0 31 0 0 0 0 0 31
64 V776 Lee, Chris 0 0 0 0 31 0 0 0 0 0 31
65 7534 Fuentes, Danny 0 0 0 0 0 31 0 0 0 0 31
66 734 Cooke, Gary 0 0 0 0 0 31 0 0 0 0 31
67 770G Gibby, Vincent 0 0 0 0 0 0 31 0 0 0 31
68 760G Gibby, Eric 0 0 0 0 0 0 31 0 0 0 31
69   Gunther, Rick 0 0 0 0 0 0 31 0 0 0 31
70   Leslie Kado 0 0 0 0 0 0 31 0 0 0 31
71   Owens, Harold 0 0 0 0 0 0 31 0 0 0 31
72 713H Holmes, Mike 0 0 0 0 0 0 0 31 0 0 31
73 M725 Sindicich, Branko 0 0 0 0 0 0 0 31 0 0 31
74 7658 Priddy, Wayne 11 0 0 0 0 0 0 0 0 0 11

 

SCEDA "Mickey Thompson Performance Tires & Wheels"

Official revised October 25, 2009

Click on Mickey Thompson above to visit their web site!

  # Name  Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 T/OUT Total  
1 D706 Krieger, Dick 31 31 85 63 96 85 31 31 31 -60 424  
2 J754 Swanson, Jack 85 31 52 85 31 31 52 31 74 -60 412  
3 R731 Eastridge, Dwayne 0 96 41 96 41 41 31 52 41 -30 409  
4 J707 Interlicchia/Conway 52 31 52 52 41 41 63 41 96 -70 399  
5 7753 Joines, Scott 31 52 41 31 41 96 52 52 52 -60 388  
6 E786 Agnew, Mike 11 0 74 41 74 52 31 63 52 -10 388  
7 X761 Mangus, Ryan 0 0 96 74 31 63 41 31 41 0 377  
8 Q701 Cannon, Brad 52 31 52 31 31 52 85 31 52 -60 357  
9 P745 Hoyt, David 41 41 31 52 63 31 63 63 31 -60 356  
10 7133 Berkuta, Peter 52 85 41 52 41 31 31 0 52 -30 355  
11 J750 Joines, John 96 31 63 41 31 31 41 41 31 -60 346  
12 Y714 Brooks, John 0 0 52 41 41 31 74 63 31 0 333  
13 V771 Robinson, Sam 63 31 52 52 31 52 31 31 31 -60 314  
14 A704 Chatterton III, George 0 0 63 31 52 31 31 52 41 0 301  
15 M755 Miyashiro, Mark 0 41 41 63 41 31 0 0 63 0 280  
16 739 Hoefer, CW 0 0 0 0 52 63 52 74 31 0 272  
17 Q759 Long, Ken 0 0 0 0 52 41 41 52 85 0 271  
18 U749 Maynor, Dave 31 31 0 0 0 0 96 41 63 0 262  
19 3424 Roles, Marvin 0 0 0 0 85 74 41 0 52 0 252  
20 P706 Glover, Cortney 41 11 31 31 41 41 31 31 31 -40 249  
21 M787 Miyashiro, Matt  0 31 41 41 31 31 0 31 41 0 247  
21 L761 Linehan, Joy 0 0 31 41 31 41 31 31 41 0 247  
23 713L Lang, Cynthia 41 31 31 31 0 0 31 31 31 0 227  
24 7074 Team Davis 31 11 0 0 31 31 31 52 31 0 218  
25 38 Creas, Duane 0 41 41 31 31 31 41 0 0 0 216  
26 750J Shippy, Jack 0 0 31 31 31 31 0 41 31 0 196  
27 V761 Priddy, Ryan 74 31 0 0 0 0 0 41 41 0 187  
28 7814 Hoover, Wayne 0 31 0 31 52 31 0 31 0 0 176  
29 A739 Hoefer, Craig 0 0 0 0 41 52 0 41 41 0 175  
30 F765 McClelland, Daniel  0 74 0 0 63 31 0 0 0 0 168  
31 777J Marciano, Dan 63 63 0 0 0 0 41 0 0 0 167  
31 710L Hermes, Dan 52 41 0 0 31 31 0 0 0 0 155  
33 101 Goode, Rob 0 0 41 31 0 0 0 41 41 0 154  
34 736V Houmard, Val 0 0 0 31 0 0 0 85 31 0 147  
35 2813 Garcia, Rick 63 52 0 0 0 0 0 0 31 0 146  
36 2357 Plouffe, Ken 0 0 31 31 41 41 0 0 0 0 144  
37 T741 Sommers, Trey 0 0 41 31 31 31 0 0 0 0 134  
38 7812 Leinwger, Rick 0 0 0 0 0 0 0 96 31 0 127  
39 7248 Cuellar, Erwin 0 0 0 0 0 52 0 74 0 0 126  
40 4144 Simmons, Dan 0 0 0 0 31 31 52 0 0 0 114  
41 2729 Silvey, Jennifer 74 0 31 0 0 0 0 0 0 0 105  
42 9685 Arnswald, Jeff 41 63 0 0 0 0 0 0 0 0 104  
43 K708 Broaddus, Broc 41 31 0 31 0 0 0 0 0 0 103  
43 714G Peterson, Greg 0 0 0 0 0 0 41 31 31 0 103  
45 N778 Vels, Chris 0 0 0 0 0 63 0 0 31 0 94  
45 706H Simonian, Mark 0 0 0 0 0 0 0 31 63 0 94  
47 V776 Lee, Chris 0 0 0 0 52 41 0 0 0 0 93  
47 7743 Mason, John 0 0 31 31 31 0 0 0 0 0 93  
47 1407 McDaniel, Jeff 0 0 0 0 0 0 31 31 31 0 93  
47 1151 Rose, Bob 0 0 0 0 0 0 0 52 41 0 93  
51 P755 Burt, Paul 0 0 0 0 52 31 0 0 0 0 83  
51 H716 Hammer, Ron 31 52 0 0 0 0 0 0 0 0 83  
53 75 Moreno, Gary 0 0 0 0 41 41 0 0 0 0 82  
53 A718 Arnswald, Tim 41 41 0 0 0 0 0 0 0 0 82  
53 3591 Chavers, Jay 41 41 0 0 0 0 0 0 0 0 82  
53 1600 Garcia, Rob 0 0 0 0 0 0 0 41 41 0 82  
57 X718 Hicks, Dale 0 0 0 0 63 11 0 0 0 0 74  
57 V738 Soliz, Chris 0 0 0 0 74 0 0 0 0 0 74  
59 M786 McNeil, Mike 0 0 0 0 41 31 0 0 0 0 72  
59 G795 Rogers, George 0 0 0 41 31 0 0 0 0 0 72  
59 711R Rogers, Brian 41 0 31 0 0 0 0 0 0 0 72  
59 706C Langdon, Chad 0 0 31 41 0 0 0 0 0 0 72  
59 7031P Slone, Piper 41 31 0 0 0 0 0 0 0 0 72  
59 7578 Holloway, Keith 31 41 0 0 0 0 0 0 0 0 72  
59 3956 Duffy, Tim 31 0 0 0 0 41 0 0 0 0 72  
59 703D Rizzoli, Kyle 0 0 0 0 0 0 0 41 31 0 72  
59 2948 Russ, Scott 0 0 0 0 0 0 0 41 31 0 72  
59 721 Davis, Mike 0 0 0 0 0 0 0 31 41 0 72  
69 N792 Rios, Olivia 0 0 0 0 31 31 0 0 0 0 62  
69 M788 McVeil, Mike 31 31 0 0 0 0 0 0 0 0 62  
69 7716 Cunningham, Duane 0 0 31 31 0 0 0 0 0 0 62  
69 7423 Allen, Charlie 0 0 31 0 0 31 0 0 0 0 62  
69 4122 Blake, Louis 31 31 0 0 0 0 0 0 0 0 62  
69 2189 Jacobo, Tony 0 0 31 31 0 0 0 0 0 0 62  
69 H739 Nettles, Sacha 0 0 0 0 31 0 31 0 0 0 62  
69 7496 McGee, Kaitlyn 0 0 0 0 0 31 31 0 0 0 62  
69 2798 White, Robert 0 0 0 0 31 0 0 31 0 0 62  
69 944 Anderson, Tom 31 0 0 0 0 0 0 31 0 0 62  
69 4285 Meissner, David 0 0 0 0 0 0 31 31 0 0 62  
69 7965 Hoeffer, Garrett 0 0 0 0 0 0 0 31 31 0 62  
69 5061 Marrazz, Bob 0 0 0 0 0 0 0 31 31 0 62  
69 R782 Beckwith, Mike 0 0 0 0 0 0 0 31 31 0 62  
69 730E Unruh, Bill 0 0 0 0 0 0 0 31 31 0 62  
83 7032 Zogg, Jeff 52 0 0 0 0 0 0 0 0 0 52  
83 6202 Pleasant, Mike 52 0 0 0 0 0 0 0 0 0 52  
83 726 Smith, Jerry 52 0 0 0 0 0 0 0 0 0 52  
83 9750 Nassimbene, Dave 0 0 0 0 0 0 52 0 0 0 52  
83 F705 Fisher, Greg 0 0 0 0 0 0 0 52 0 0 52  
83 H758 Chandler, Gene 0 0 0 0 0 0 0 0 52 0 52  
90 B712 Bruns, Steve 11 0 0 0 0 0 31 0 0 0 42  
91 41 LaPlount, Jim 0 0 0 0 41 0 0 0 0 0 41  
91 M725 Sindicich, Branko 0 0 0 41 0 0 0 0 0 0 41  
91 L721 Dwyer, Mike 41 0 0 0 0 0 0 0 0 0 41  
91 J774 Cox, Glen 0 0 41 0 0 0 0 0 0 0 41  
91 7931 Hanson, Cliff 0 0 41 0 0 0 0 0 0 0 41  
91 7204 Clayborn, Katie 41 0 0 0 0 0 0 0 0 0 41  
91 4431 Chiechi, Frank 0 41 0 0 0 0 0 0 0 0 41  
91 2712 Hix, Steve 41 0 0 0 0 0 0 0 0 0 41  
91 1956 Moond, Calvin 41 0 0 0 0 0 0 0 0 0 41  
91 1324   0 41 0 0 0 0 0 0 0 0 41  
91 723 Czcuko, Nick 41 0 0 0 0 0 0 0 0 0 41  
91 129 Danly, Ron 41 0 0 0 0 0 0 0 0 0 41  
91 6387 Stiger, Willie 0 0 0 0 0 41 0 0 0 0 41  
91 7026 Mason, Dan 0 0 0 0 0 0 41 0 0 0 41  
91 7411 Tackett, Gary 0 0 0 0 0 0 41 0 0 0 41  
91 7881 Lougheed, Rhett 0 0 0 0 0 0 41 0 0 0 41  
91 6480 Forbush, Glenn 0 0 0 0 0 0 0 41 0 0 41  
91 0.252 Kirchner, Ron 0 0 0 0 0 0 0 41 0 0 41  
91 76 Herem, Ryan 0 0 0 0 0 0 0 41 0 0 41  
91 8425 LaDuce, Michael 0 0 0 0 0 0 0 41 0 0 41  
91 3 Ott, Jeff 0 0 0 0 0 0 0 0 41 0 41  
112 9030 Cambell, Ron 0 0 0 0 31 0 0 0 0 0 31  
112 730 Chaffee, Paul 0 0 0 0 31 0 0 0 0 0 31  
112 3981 Langdon, Tom 0 0 0 0 31 0 0 0 0 0 31  
112 736 McDonald, John 0 0 0 0 31 0 0 0 0 0 31  
112 4386 Michalski, Eric 0 0 0 0 31 0 0 0 0 0 31  
112 9275 Michalski, Nancy 0 0 0 0 31 0 0 0 0 0 31  
112 7772 Taylor, Wayne 0 0 0 0 31 0 0 0 0 0 31  
112 77 Waters, Ron 0 0 0 0 31 0 0 0 0 0 31  
112 W749 Wood, Jim 0 0 31 0 0 0 0 0 0 0 31  
112 L741 Dwyer, Jeanette 31 0 0 0 0 0 0 0 0 0 31  
112 K724 Kampen, Gary 0 31 0 0 0 0 0 0 0 0 31  
112 A227 Adams, Jim 31 0 0 0 0 0 0 0 0 0 31  
112 744M Matntoue, Adam 31 0 0 0 0 0 0 0 0 0 31  
112 739A Taguchi, Joe 0 0 31 0 0 0 0 0 0 0 31  
112 735M Seton, Mac 31 0 0 0 0 0 0 0 0 0 31  
112 8962 Agahzadah, Bee 31 0 0 0 0 0 0 0 0 0 31  
112 8761 Gill, Mike 0 0 31 0 0 0 0 0 0 0 31  
112 7911 Holroyd, Clark 31 0 0 0 0 0 0 0 0 0 31  
112 7779 Kingensmith, Walt 31 0 0 0 0 0 0 0 0 0 31  
112 7582 Mendoza, Juan 0 0 31 0 0 0 0 0 0 0 31  
112 7375 Etter, Ken 31 0 0 0 0 0 0 0 0 0 31  
112 7097 Vickroy, Ed 0 31 0 0 0 0 0 0 0 0 31  
112 7031 Merry, Gordon 31 0 0 0 0 0 0 0 0 0 31  
112 5679 Dairympie, Anthony 31 0 0 0 0 0 0 0 0 0 31  
112 3164 Kyle, Fred 31 0 0 0 0 0 0 0 0 0 31  
112 2759 Kampen, Gregg 0 31 0 0 0 0 0 0 0 0 31  
112 1969 Radoi, Bill 31 0 0 0 0 0 0 0 0 0 31  
112 1810 Mora, JR 0 0 31 0 0 0 0 0 0 0 31  
112 787 MacLardie, Charlie 0 0 31 0 0 0 0 0 0 0 31  
112 774 Broaddus, Nathan 31 0 0 0 0 0 0 0 0 0 31  
112 730 Chaffer, Paul 0 0 31 0 0 0 0 0 0 0 31  
112 700 Thompson, Bill 31 0 0 0 0 0 0 0 0 0 31  
112 600 Kings, Robert 0 0 0 31 0 0 0 0 0 0 31  
112 25 Hunter, Royal 31 0 0 0 0 0 0 0 0 0 31  
112 C701 Winters, Keith 0 0 0 0 0 0 31 0 0 0 31  
112 784N Newton, Josh 0 0 0 0 0 0 31 0 0 0 31  
112 1947 Lee, Kim 0 0 0 0 0 0 31 0 0 0 31  
112 7191 Gatlin, Don 0 0 0 0 0 0 31 0 0 0 31  
112 751A Fullert, Ken 0 0 0 0 0 0 31 0 0 0 31  
112 779 Davis, Justin 0 0 0 0 0 31 0 0 0 0 31  
112 702 Calvert, Brent 0 0 0 0 0 0 0 31 0 0 31  
112 6890 Cerny, Sasha 0 0 0 0 0 0 0 31 0 0 31  
112 7214 Clay, Rod 0 0 0 0 0 0 0 31 0 0 31  
112 1469 Derdmo, Dirk 0 0 0 0 0 0 0 31 0 0 31  
112 2813 Garcia, Alex 0 0 0 0 0 0 0 31 0 0 31  
112 776K Kent, Bruce 0 0 0 0 0 0 0 31 0 0 31  
112 7227 Hendricks, Donnie 0 0 0 0 0 0 0 31 0 0 31  
112 R765 Strong, Rob 0 0 0 0 0 0 0 0 31 0 31  
112 2784   0 0 0 0 0 0 0 0 31 0 31  
161 729 Echnalian, Chuck 0 0 0 0 11 0 0 0 0 0 11  
161 7258 McNamara, Tom 0 0 0 0 11 0 0 0 0 0 11  
161 760G Messner, David 0 0 0 0 11 0 0 0 0 0 11  
161 760G Gibby, Eric 0 11 0 0 0 0 0 0 0 0 11  
  6083 Acosta, Alfonso XXXX31 0 0 0 0 0 0 0 0 0 0 POINTS DQ
  4649 Arias, Marco XXXX31 0 0 0 0 0 0 0 0 0 0 POINTS DQ
  3254 Mejia, Andrew XXXX31 0 0 0 0 0 0 0 0 0 0 POINTS DQ

 

* All points REVOKED

SCEDA Series "Terminator Blocks, Clutches & Accessories"

Official October 18, 2009

 

Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 T/Out Total
7528 Diosdado, Ryan 86 64 86 86 42 53 31 31 42 -60 461
7457 Seraphine, Brandon 31 75 31 64 75 75 53 64 42 -60 450
787 Meziere, Zach 64 42 31 31 31 42 86 42 86 -60 395
700M Meziere, Chandler 31 53 31 31 42 42 75 86 31 -60 362
736R Houmard, Ryan 53 42 53 31 53 31 42 75 31 -60 351
726 Halley, Lizzy 31 31 64 53 86 42 42 0 0 0 349
7043 Davis, Kelly 31 42 53 42 53 42 42 52 53 -71 339
7559 Brown, Avery 31 42 31 31 53 86 31 31 42 -60 318
7595 Nagy, Kyle 42 53 31 53 64 42 0 0 31 0 316
7680 Brown, Tori 64 42 42 42 31 31 31 31 53 -60 307
7857 Bogner, Zac 75 31 42 42 31 53 31 0 0 0 305
7594 Nagy, Chris 42 53 31 42 31 31 0 0 75 0 305
7924 Ball, Justin 31 31 42 42 64 53 31 0 0 0 294
7264 Higgins, Laura 0 0 75 31 42 31 31 31 53 0 294
7752 Joines, Sean (A) 31 31 53 64 31 31 31 42 31 -60 285
7821 Lenarth, Brett 31 64 64 31 0 0 0 42 42 0 274
7055 Blinzler, Brianna 31 31 53 42 42 31 31 0 0 0 261
A701 Kowalski, Evan 53 42 42 31 31 31 31 0 0 0 261
7801 Fernandez, AJ 42 53 42 53 31 31 0 0 0 0 252
736D Houmard, DJ 42 31 31 31 31 31 53 31 31 -60 252
7001 Ball, Sami 31 31 31 31 42 31 53 0 0 0 250
7742 Freedle, Cory 42 31 42 31 31 31 0 41 31 -30 250
7044 Moroson, Jimmy 53 86 42 31 0 0 31 0 0 0 243
7187 Upton, Drew 0 0 31 42 31 64 64 0 0 0 232
7046 Freedle, Chelsey 31 42 31 31 0 0 0 31 42 0 208
7451 Diaz, Tiereny 0 0 42 31 0 0 42 31 31 0 177
7331 Coombs, Gennesis (A) 0 0 0 0 31 42 42 31 31 0 177
7068 Criner, Clay 31 31 31 75 0 0 0 0 0 0 168
747 Dennell, Jason 53 31 0 0 53 31 0 0 0 0 168
7335 Marcum, Julia 0 0 31 31 42 31 31 0 0 0 166
7285 Willoughby, Brandyn (A) 0 0 0 0 42 64 42 0 0 0 148
7087 Markham, Adrienne (A) 0 0 0 0 31 53 64 0 0 0 148
7713 Fernandez, Emily (A) 0 0 31 42 31 31 0 0 0 0 135
7822 Lenarth, Cade 42 31 31 31 0 0 0 0 0 0 135
7487 Fry, Kaylee 31 31 31 31 0 0 0 0 0 0 124
7070 Moreno, Brandon (A) 0 0 0 0 31 31 31 0 31 0 124
713 Summers, Jordan (A) 0 0 0 0 0 0 0 52 64 0 116
7323 Reed, Ricky 31 31 0 0 0 0 0 42 0 0 104
7444 Seraphine, Brenda 0 0 0 53 0 42 0 0 0 0 95
7511 Ball, Stephanie (A) 42 31 0 0 0 0 0 0 0 0 73
613 Rice, Katelyn (A) 0 0 0 0 42 31 0 0 0 0 73
7265 Fuentes, Daniel (A) 0 0 0 0 31 42 0 0 0 0 73
7133 Brewer, Steven (A) 0 0 0 0 0 0 31 31 0 0 62
735 Fauset, Cameron (A) 0 0 0 0 0 0 0 0 42 0 42
7112 Hall, Savanna (A) 0 0 31 0 0 0 0 0 0 0 31
7085 Herrera, Gaige (A) 0 0 0 0 0 0 0 0 31 0 31
7910 Cowling, Klye (A) 0 0 0 0 0 0 0 0 31 0 31
7909 Cowling, Dylan (A) 0 0 0 0 0 0 0 0 31 0 31

(A) denotes alternate If there are any misspellings, discrepancies, or questions, please contact points@sceda.com

 

 

 

SCEDA "Meziere Enterprises" Super Pro

October 14, 2008

Click on Meziere above to visit their web site!

Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 T/Out Total
1 Y714 Brooks, John 64 64 31 64 96 31 86 53 76 74 32 -60 611
2 R780  Strong, Rhobert 31 0 53 53 52 53 75 75 32 42 76 -30 512
3 N717 Mahar, Jim 0 0 64 86 85 53 53 31 54 53 0 0 479
4 777H Hoefer, Alan 31 75 75 31 63 31 42 86 32 31 0 -30 467
5 7191 Gatlin, Don 0 0 53 42 52 31 53 42 65 0 0 0 338
6 703 ® Lockhart, Sarah 42 31 31 31 52 31 31 31 11 31 43 -40 325
7 7605 Johnson, Guy 0 0 31 75 41 42 0 42 54 0 0 0 285
8 P723 McConnell, Pat 31 0 53 31 31 31 31 31 32 0 0 0 271
9 721X ® Madrid, Andrew 31 0 0 0 41 53 42 31 32 31 0 0 261
10 N751 Boyd, Charlie 53 53 0 0 0 0 0 0 0 86 65 0 257
11 5550 Gedo, Milt 75 86 42 53 0 0 0 0 0 0 0 0 256
12 784 Beckman, Jack 86 31 0 0 31 86 0 0 0 0 0 0 234
13 707R ®  Camou, Rich 31 0 0 0 63 31 31 0 0 42 32 0 230
14 7575 Kirby, Mark 0 0 42 42 52 31 31 31 0 0 0 0 229
15 A784 Palacios, Gerald 31 31 31 31 31 31 0 42 0 0 0 0 228
16 7450 Meziere, Don 0 53 0 0 31 31 0 53 43 0 0 0 211
17 715R ®  Russum, Kyle 42 31 0 0 31 42 64 0 0 0 0 0 210
18 7992 Boyd, John 0 0 42 31 0 53 0 31 0 0 43 0 200
19 Z719 Shelton, Jay 31 42 0 0 0 42 42 0 0 31 0 0 188
20 M729 Shelton, Jim 31 31 86 31 0 0 0 0 0 0 0 0 179
21 7988 Boyd, Sam 0 0 0 0 0 31 0 64 0 42 32 0 169
21 780J ®  Workman, Jessie 0 0 0 0 0 75 31 31 32 0 0 0 169
23 7842 Forsyth, Chirs 42 0 31 31 0 0 0 64 0 0 0 0 168
24 B712 Bruns, Steve 0 0 31 42 0 0 42 0 0 31 0 0 146
25 A773 Drake, Tom Jr. 0 42 0 0 41 31 31 0 0 0 0 0 145
26 711T Broussard, Tony 0 0 0 53 31 0 0 11 0 42 0 0 137
27 779G Gidcumb, Michael 0 0 31 42 0 0 0 31 32 0 0 0 136
27 Z729 Stock, Chris 0 0 31 31 0 31 0 0 43 0 0 0 136
29 791G Treman, Greg 0 0 0 0 0 42 0 53 32 0 0 0 127
30 704H Hemstreet, Ken 53 0 31 0 0 0 0 0 0 42 0 0 126
31 7308 Gulko, Michael 0 0 0 0 63 31 31 0 0 0 0 0 125
32 706C Langdon, Chad 0 0 0 64 0 0 0 31 11 0 0 0 106
33 7624 Kenyon, Robert 0 0 0 0 41 64 0 0 0 0 0 0 105
33 7660 Meziere, Harold 0 0 0 0 41 64 0 0 0 0 0 0 105
35 708D Drake, Shawn 0 0 0 0 31 42 31 0 0 0 0 0 104
35 795D Phlegar, Becky 0 0 0 0 31 42 31 0 0 0 0 0 104
37 7094 Willoughby, Jim 0 0 42 0 0 0 0 0 0 0 53 0 95
38 7221 Freckman, Jack 0 0 0 0 0 0 0 0 0 31 54 0 85
39 E743 Hairfield, Gary 53 31 0 0 0 0 0 0 0 0 0 0 84
39 X700 Phlegar, John 0 0 0 0 31 0 53 0 0 0 0 0 84
41 7024 Murdock, Jeff 11 0 64 0 0 0 0 0 0 0 0 0 75
42 770G Gibby, Vincent 0 0 0 31 0 0 0 0 43 0 0 0 74
42 7073 Nelson, Geoff 0 0 0 0 0 0 0 31 43 0 0 0 74
44 7376 Beebe, Dan 0 0 42 31 0 0 0 0 0 0 0 0 73
44 7054 Broguire, Robert 0 0 31 42 0 0 0 0 0 0 0 0 73
44 7380 Hartrigson, James 0 0 0 0 31 42 0 0 0 0 0 0 73
44 7280 Kern, Glenn 0 0 31 42 0 0 0 0 0 0 0 0 73
44 3423 Roles, Marvin 0 0 42 31 0 0 0 0 0 0 0 0 73
49 780F Miller, Ron 0 0 0 0 0 0 0 0 0 64 0 0 64
50 7089 Beresford, Daniel 0 0 0 0 0 0 0 31 32 0 0 0 63
50 713 Takeshita, Tim 0 0 0 0 0 0 0 0 0 31 32 0 63
52 7522 Fitzpatrick, Brian 0 0 31 31 0 0 0 0 0 0 0 0 62
52 719R Rosenbaum, Larry 0 0 31 31 0 0 0 0 0 0 0 0 62
54 7188 Allen, Matt 0 0 53 0 0 0 0 0 0 0 0 0 53
54 788D Curumlich, Doug 0 0 0 0 0 0 0 0 0 53 0 0 53
54 7273 Ross, Gary 0 0 0 0 0 0 0 42 11 0 0 0 53
54 7996 Tietz, Ryan 0 0 0 0 0 0 0 42 11 0 0 0 53
58 787W Mangrum, Will 0 0 0 0 0 0 0 0 0 0 43 0 43
59 7305 Broguire, Travis 0 0 0 42 0 0 0 0 0 0 0 0 42
59 7838 Chagnon, Bob 0 0 0 0 0 0 0 42 0 0 0 0 42
59 7867 Hall, Dean 42 0 0 0 0 0 0 0 0 0 0 0 42
59 7944 Jeffery, Dakota 0 0 0 0 0 0 42 0 0 0 0 0 42
59 J750 Joines, John 0 42 0 0 0 0 0 0 0 0 0 0 42
