Schedule

Points Rules Photos Results
Sponsors History Links Drivers/Teams Press Releases
SCEDA Bonus Series Awards Contact Payouts Junior Dragster Pre-Entry
Home        

The SCEDA Series is on the following social networking sites.  Click to visit!

Face Book My Space You Tube Yahoo Groups: send us a email request to join

SCEDA "Mickey Thompson Performance Tires & Wheels"

August 16th, 2010

Click on Mickey Thompson above to visit their web site!

  Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
1 E786 Agnew, Mike 31 75 63 31 96 96 41 96 529
2 D706 Krieger, Dick 85 64 85 86 31 63 31 52 497
3 Q701 Cannon, Brad 41 53 41 64 31 31 31 85 377
4 V771 Robinson IV, Sam 31 31 96 42 52 31 41 52 376
5 736V Houmard, Val 63 31 41 31 52 41 74 31 364
6 777J Marciano, Dan 96 53 31 75 52 41 0 0 348
7 R798 Robinson III, Sam 31 42 31 31 63 52 41 41 332
8 7077 Interlicchia, Jeff 31 31 31 31 31 41 41 74 311
9 Y714 Brooks, John 31 31 41 31 52 31 52 41 310
10 P706 Glover, Courtney 41 42 31 53 31 31 53 0 282
11 K706 Broaddus, Broc 31 31 41 31 41 41 31 31 278
12 J754 Swanson, Jack 52 53 41 42 0 0 31 41 260
13 706C Langdon, Chad 0 0 0 0 63 41 85 63 252
14 713L Lang, Cynthia 0 0 52 42 31 41 31 41 238
15 U749 Maynor, David 0 0 31 42 41 41 31 41 227
16 A704 Chatterton, George III 0 0 0 0 52 85 41 41 219
17 7043 Davis, Kelly (R) 52 31 41 31 31 31 0 0 217
18 R755 Christianson, Eric 63 42 0 0 41 63 0 0 209
19 HB88 Hyatt, Greg 74 42 41 31 0 0 0 0 188
19 7957 Ramirez, Ralph Jr 0 0 63 53 41 31 0 0 188
21 N778 Vels, Chris 31 86 0 0 0 0 0 41 158
22 V761 Priddy, Ryan 0 0 0 0 0 0 96 52 148
23 750J Shippy, Jack 31 42 31 0 0 0 31 11 146
24 710L Hermes, Dan 0 0 31 0 41 31 0 31 134
25 725 Guinn, John 31 0 0 0 0 0 41 52 124
25 755M Miyashiro, Mark 0 0 0 0 52 41 0 31 124
25 R717 Ramirez, Anthony 0 31 0 0 31 0 31 31 124
28 7286 Carol, Wayne 0 0 74 42 0 0 0 0 116
29 X761 Mangus, Ryan 0 0 0 0 31 52 31 0 114
30 777H Hoefer, Alan 0 0 0 0 74 31 0 0 105
30 L761 Linehan, Joy 63 42 0 0 0 0 0 0 105
30 E730 Lutz, Don 31 0 0 0 0 74 0 0 105
33 522 Clem, Jeff 0 0 0 0 31 31 31 11 104
33 707P Phillipson, Greg 0 0 0 0 41 63 0 0 104
35 R782 Beckwith, Mike 31 64 0 0 0 0 0 0 95
35 P745 Hoyt, David 0 0 0 0 31 11 53 0 95
37 7508 Hobbs, Vic 0 0 0 0 63 31 0 0 94
37 7420 Maggio, Wade 0 0 0 0 0 0 63 31 94
37 765 McClelland, Kevin 41 53 0 0 0 0 0 0 94
40 1469 Dermo, Dirk 0 0 31 0 31 0 31 0 93
40 7192 Herem, Ryan 0 0 0 0 41 52 0 0 93
40 713G Peterson, Greg 31 31 0 0 31 0 0 0 93
40 7239 Roles, Marvin 0 0 0 0 31 31 0 31 93
40 V738 Soliz, Chris 52 0 0 0 0 41 0 0 93
40 M772 Watkins, Mark 31 0 0 0 31 31 0 0 93
40 2798 Weitlauf, Robert 0 0 31 0 31 0 31 0 93
40 D766 Wilder, Dan 0 0 0 0 31 31 31 0 93
48 B700 Blehm, Dennis 0 0 0 0 0 0 42 41 83
48 7074 Davis, Chris 41 42 0 0 0 0 0 0 83
48 E62 Easterday, Tom 52 31 0 0 0 0 0 0 83
48 750 Mora, JR 0 0 0 0 31 52 0 0 83
48 3136 Rabe, Ryan 0 0 0 0 0 0 52 31 83
53 E743 Hairfield, Gary 0 0 0 0 41 41 0 0 82
54 7753 Joines, Scott 0 0 0 0 74 0 0 0 74
55 550 Cerny, Sue 0 0 0 0 0 0 31 41 72
55 B352 Fricker, Mark 0 0 0 0 41 0 31 0 72
55 X718 Hicks, Dale 0 0 0 0 41 31 0 0 72
55 739 Hoefer, CW 0 0 31 0 0 0 41 0 72
55 1106 Keel, David 41 0 0 0 0 31 0 0 72
55 7575 Kirby, Mark 0 0 0 0 0 0 41 31 72
55 8143 Lest, John 0 0 41 0 0 0 0 31 72
55 9750 Nassimbene, Dave 41 31 0 0 0 0 0 0 72
55 M725 Sindicich, Branko 0 0 0 0 31 41 0 0 72
55 2876 Werkheise, Joseph (R) 41 31 0 0 0 0 0 0 72
55 7907 Williamson, Ed 41 31 0 0 0 0 0 0 72
66 J750 Joines, John 0 0 0 0 0 0 0 63 63
66 C701 Winters, Keith 0 0 0 0 0 0 63 0 63
68 17 Barkley, Terry 0 0 0 0 31 31 0 0 62
68 7358 Blank, Bruce 0 0 31 0 0 0 0 31 62
68 1990 Cerny, David 0 0 0 0 0 0 31 31 62
68 6890 Cerny, Sasha 0 0 0 0 0 0 31 31 62
68 R731 Eastridge, Dwayne 31 31 0 0 0 0 0 0 62
68 3232 Jahnke, Jordan 0 0 0 0 0 0 31 31 62
68 7742 Long, Ken 0 0 0 0 0 0 31 31 62
68 1407 McDaniel, Jeff 0 0 0 0 31 31 0 0 62
68 732 McKnight, Pat 0 0 0 0 0 0 31 31 62
68 1313 Peterson, Jordan (R) 31 31 0 0 0 0 0 0 62
68 N792 Rios, Olivia 0 0 0 0 31 31 0 0 62
68 7316 Wilson, Randy 0 0 0 0 0 0 31 31 62
80 Y706 Duncanson, Yancy 0 0 52 0 0 0 0 0 52
80 F705 Fisher, Greg 41 0 0 0 0 0 11 0 52
80 4453 Gildner, Joe 0 0 0 0 0 0 0 52 52
80 F755 Hemrick, Doug 0 0 0 0 41 11 0 0 52
80 5545 Moffitt, Bryan 0 0 0 0 0 52 0 0 52
80 N777 Nordahl, Mike 0 0 52 0 0 0 0 0 52
80 G795 Rodgers, George 0 0 0 0 0 0 52 0 52
80 78 Schuman, Doug 0 0 52 0 0 0 0 0 52
80 E737 Whynaught, Mark 0 0 0 0 0 0 52 0 52
89 2077 Cotton, Greg 0 0 31 11 0 0 0 0 42
90 4711 Haensly, Eric 41 0 0 0 0 0 0 0 41
90 1357 Haensly, Eric 0 0 0 0 0 0 41 0 41
90 V776 Lee, Chris 41 0 0 0 0 0 0 0 41
90 K768 Maisano, Ken 0 0 41 0 0 0 0 0 41
90 7280 Rizzoli, Kyle 0 0 0 0 0 0 41 0 41
90 99 Waltman, John 0 0 0 0 0 0 0 41 41
90 70 Wolfe, Paul 0 0 0 0 0 0 41 0 41
97 713B Baxter, Gary 0 0 0 0 0 31 0 0 31
97 6003 Broaddus, Nathan 0 0 0 31 0 0 0 0 31
97 24 Gibson, John 0 0 0 0 0 0 31 0 31
97 7814 Hoover, Wayne 0 0 31 0 0 0 0 0 31
97 Z06 Lank, Gary 0 0 0 0 0 0 0 31 31
97 7812 Leininger, Rick 31 0 0 0 0 0 0 0 31
97 704 Loarca, Javier 0 0 0 0 31 0 0 0 31
97 2001 McIntosh, Akbar 0 0 0 0 31 0 0 0 31
97 723X McVeigh, Bill 31 0 0 0 0 0 0 0 31
97 730 Meyer, Hans 0 0 0 0 0 0 0 31 31
97 M795 Mills, Chris 31 0 0 0 0 0 0 0 31
97 M787 Miyashiro, Matt 0 0 31 0 0 0 0 0 31
97 749 Mundy, Steve 31 0 0 0 0 0 0 0 31
97 H739 Nettles, Sacha 0 0 31 0 0 0 0 0 31
97 P743 Pederson, Chris 0 0 31 0 0 0 0 0 31
97 2086 Trascon, Mark 31 0 0 0 0 0 0 0 31
97 4376 Traynor, Tom 0 0 0 0 0 0 31 0 31
97 781H Trust, James 31 0 0 0 0 0 0 0 31
97 P701 Vitale, Phillip 0 0 0 0 0 31 0 0 31
97 3751 Walker, Mike 0 0 0 0 0 31 0 0 31
97 721 White, Al 0 0 31 0 0 0 0 0 31
97 15 Williams, Craig 0 0 0 0 31 0 0 0 31
119 711T Broussard, Tony 0 0 0 0 0 11 0 0 11
119 160 Champlain, Rick 0 0 0 0 11 0 0 0 11
119 7890 Giylling, Terry 0 0 0 0 0 0 11 0 11
119 776K Kent, Bruce 0 0 0 0 0 0 0 11 11
119 715 Lauffer, Kris 0 0 0 0 0 0 0 11 11
119 R773 Pool, Roy 0 0 0 0 11 0 0 0 11
119 4834 Sierdsma, Bernie 0 0 0 0 11 0 0 0 11
  779 Echmalian, Chuck XXX52 0 0 0 0 0 0 0 0
                       
    (R) Denotes Rookie                  

 

If there are any misspellings, discrepancies, or questions, please contact points@sceda.com