Schedule

Points Rules Photos Results
Sponsors History Links Drivers/Teams Press Releases
SCEDA Bonus Series Awards Contact Payouts Junior Dragster Pre-Entry
Home        

The SCEDA Series is on the following social networking sites.  Click to visit!

Face Book My Space You Tube Yahoo Groups: send us a email request to join

SCEDA "Meziere Enterprises" Super Pro

August 16th, 2010

Click on Meziere above to visit their web site!

  Car # Name Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total
1 7191 Gatlin, Don 42 43 86 54 42 86 64 76 493
2 7876 Meziere, Zach (R) 86 76 42 43 64 31 75 31 448
3 R765 Strong, Rob 42 32 64 65 75 42 31 54 405
4 726A LeClair, Cory 42 0 75 76 53 53 31 43 373
5 V772 Simmons, Dan 31 54 42 32 31 31 53 31 305
6 7052 Conway, Mike 31 32 31 43 31 31 31 31 261
7 8 Torres, Gabe 0 0 0 0 86 75 86 0 247
8 712B Bruns, Steve 53 65 0 0 31 0 31 54 234
9 L761 Linehan, Joy 0 0 31 32 42 42 31 32 210
10 V776 Lee, Chris 75 43 31 32 0 0 0 0 181
11 7594 Wilson, Robert 42 32 0 0 64 31 0 0 169
12 719R Rosenbaum, Larry 31 0 31 0 31 31 0 0 124
13 755M Miyashiro, Mark 0 0 0 0 31 31 0 43 105
14 7660 Meziere, Harold 0 0 31 0 42 31 0 0 104
15 7054 Broguiere, Robert 0 0 0 0 0 0 53 43 96
16 A773 Drake, Tom Jr. 0 0 0 0 31 64 0 0 95
16 7996 Tietz, Ryan 0 0 0 0 42 53 0 0 95
18 791 Calvin, Brian 42 0 0 0 0 0 42 0 84
18 7354 Outram, Jay 0 0 0 0 42 42 0 0 84
18 M725 Sindicich, Branko 0 0 0 0 53 31 0 0 84
18 7094 Willoughby, Jim 0 0 42 0 0 0 42 0 84
22 7941 Bayer, Tom 0 0 31 43 0 0 0 0 74
23 703 Lockhart, Sarah 0 0 0 0 31 42 0 0 73
23 765 McClelland, Kevin 0 0 0 0 42 31 0 0 73
25 777H Hoefer, Alan 0 0 0 0 0 0 0 65 65
26 7992 Boyd, John 64 0 0 0 0 0 0 0 64
27 7774 Comstock, Rodger 0 0 31 32 0 0 0 0 63
27 7627 Gotts, Dave 0 0 0 0 0 0 31 32 63
27 T754 Tremain, Greg 31 32 0 0 0 0 0 0 63
30 7998 Boyd, Sam 31 0 0 0 31 0 0 0 62
30 7450 Meziere, Donnie 0 0 0 0 31 31 0 0 62
32 7217 Hendricks, Donnie 31 0 0 0 0 0 11 11 53
32 7687 LeForbes, Mel 53 0 0 0 0 0 0 0 53
32 7186 Owens, Darren 0 0 53 0 0 0 0 0 53
32 713G Peterson, Greg 0 0 0 0 53 0 0 0 53
32 765A Weems, Ron 0 0 53 0 0 0 0 0 53
37 7774 Constock, Karen 0 0 11 32 0 0 0 0 43
38 731A Chaffee, Paul 0 0 31 0 11 0 0 0 42
38 7623 Glenwinkel, Joe 0 0 0 0 0 0 42 0 42
38 7575 Kirby, Mark 0 0 42 0 0 0 0 0 42
38 743 Mignaca, Gary 0 0 0 0 0 42 0 0 42
38 7273 Ross, Gary 0 0 0 0 0 0 42 0 42
43 Y714 Brooks, John 0 0 0 32 0 0 0 0 32
44 7104 Broguiere, Ryan 0 0 0 0 0 0 0 31 31
44 5601 Chen, Randy 31 0 0 0 0 0 0 0 31
44 3550 Jackson, Bill 0 0 0 0 0 0 31 0 31
44 7787 Pacatang, Philip (R) 31 0 0 0 0 0 0 0 31
44 7518 Parker, Darrell 0 0 0 0 31 0 0 0 31
44 1973 Rey Jr., Daniel 0 0 0 0 0 0 31 0 31
44 7239 Roles, Marvin 0 0 0 0 31 0 0 0 31
44 7724 Sinclair, Billy 0 0 0 0 31 0 0 0 31
44 7169 Steed, Don 0 0 0 0 31 0 0 0 31
44 7586 Upton, Kenny 31 0 0 0 0 0 0 0 31
44 7540 Walker, George 0 0 31 0 0 0 0 0 31
55 777A Anderson, Wes 0 0 11 11 0 0 0 0 22
55 7181 Bolton, Mike 0 0 0 0 11 11 0 0 22
57 3 Fabro, Randy 0 0 0 0 0 0 11 0 11
    (R) Denotes Rookie                  

 

If there are any misspellings, discrepancies, or questions, please contact points@sceda.com